Statistics October 2011
Despite stopping our blog NGOs – we & others, which brought us most visitors, our Statistics for all blogs running under world-citizenship.org, 2011-10-31 at 18.20 h MEZ show some 4000 visitors per day.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2011 | 22763 | 19012 | 10930 | 4007 | 49653 | 20770970 | 120237 | 327924 | 570376 | 682915 |
Sep 2011 | 22448 | 18573 | 10632 | 3960 | 47151 | 20716417 | 118812 | 318967 | 557200 | 673453 |
Aug 2011 | 20786 | 17480 | 10298 | 3916 | 52256 | 19401101 | 121398 | 319266 | 541893 | 644380 |
Jul 2011 | 27603 | 22687 | 11395 | 4072 | 139890 | 22127749 | 126246 | 353263 | 703325 | 855723 |
Jun 2011 | 24496 | 20189 | 10787 | 3789 | 78295 | 20655876 | 113694 | 323614 | 605681 | 734909 |
May 2011 | 25393 | 21164 | 11169 | 4029 | 49418 | 23549498 | 124900 | 346244 | 656088 | 787211 |
Apr 2011 | 25085 | 20916 | 10942 | 4058 | 55062 | 22837254 | 121759 | 328268 | 627502 | 752568 |
Mar 2011 | 28105 | 23301 | 11836 | 4079 | 54583 | 26283913 | 126479 | 366923 | 722343 | 871275 |
Feb 2011 | 28648 | 24055 | 12113 | 4192 | 52995 | 23532929 | 117380 | 339173 | 673546 | 802152 |
Jan 2011 | 24976 | 20792 | 10644 | 4174 | 51658 | 23182035 | 129402 | 329985 | 644564 | 774270 |
Dec 2010 | 24332 | 20865 | 10446 | 4181 | 50891 | 23052698 | 129637 | 323833 | 646815 | 754320 |
Nov 2010 | 32021 | 27130 | 12280 | 4810 | 60805 | 28384725 | 144307 | 368416 | 813924 | 960653 |
Totals | 274495165 | 1494251 | 4045876 | 7763257 | 9293829 |
.